Photo:
Casey Phillips / Eclipse Sportswire
Undefeated 4-year-old Flightline has been installed as the 3-1 favorite for the first of two future wagers on this year’s $6 million Breeders’ Cup Classic.
The first Breeders’ Cup Classic future wager opens Friday at noon EDT and will close on Sunday 6:30 p.m. The second future wager will be offered over Labor Day weekend with the pool opening on Friday, Sept. 2 at noon and ending at 6 p.m. on Monday, Sept. 5.
The Breeders’ Cup Classic future wager is a $2 minimum bet and is a win wager only.
The future wager will enable fans to bet on 24 wagering interests for the Breeders’ Cup Classic well in advance of the Nov. 5 race date. Odds on horses in the future pools typically provide more value to horseplayers than those available on race day. This year’s Classic will be run at Keeneland in Lexington, Ky., as a part of the 39th Breeders’ Cup.
Both future bet pools will consist of 23 unique wagering interests and one “all others” wager for a total of 24 betting interests. “All others” includes all Thoroughbreds other than the pool’s individual horses.
Flightline, who won the Met Mile (G1) in his lone start this year, is followed in the opening line by 7-2 Life Is Good, winner of the Pegasus World Cup Invitational (G1), and 9-2 Olympiad, who won the Stephen Foster Stakes (G2). Both Life Is Good, Olympiad, 20-1 Americanrevolution and 20-1 Hot Rod Charlie have been entered in this Saturday’s Whitney (G1) at Saratoga, a Breeders’ Cup Challenge Series “win and you’re in” automatic qualifying race for the Classic.
Below is a rundown of the full field with morning-line odds. You may view the contenders’ past performances by clicking here.
Breeders’ Cup Classic | ML | Trainer | Sire | Age-sex |
---|---|---|---|---|
1. Americanrevolution | 20-1 | Todd Pletcher | Constitution | 4 c |
2. Charge It | 15-1 | Todd Pletcher | Tapit | 3 c |
3. Corniche | 30-1 | Todd Pletcher | Quality Road | 3 c |
4. Country Grammer | 20-1 | Bob Baffert | Tonalist | 5 h |
5. Cyberknife | 30-1 | Brad Cox | Gun Runner | 3 c |
6. Dynamic One | 30-1 | Todd Pletcher | Union Rags | 4 c |
7. Early Voting | 20-1 | Chad Brown | Gun Runner | 3 c |
8. Emblem Road | 30-1 | Alessandro & Giuseppe Botti | Quality Road | 4 c |
9. Epicenter | 20-1 | Steve Asmussen | Not This Time | 3 c |
10. Express Train | 30-1 | John Shirreffs | Union Rags | 5 h |
11. First Captain | 30-1 | Shug McGaughey | Curlin | 4 c |
12. Flightline | 3-1 | John Sadler | Tapit | 4 c |
13. Hot Rod Charlie | 20-1 | Doug O’Neill | Oxbow | 4 c |
14. Life Is Good | 7-2 | Todd Pletcher | Into Mischief | 4 c |
15. Mandaloun | 30-1 | Brad Cox | Into Mischief | 4 c |
16. Olympiad | 9-2 | Bill Mott | Speightstown | 4 c |
17. Nest | 20-1 | Todd Pletcher | Curlin | 3 f |
18. Rich Strike | 30-1 | Eric Reed | Keen Ice | 3 c |
19. Royal Ship | 30-1 | Richard Mandella | Midshipman | 5 g |
20. Stilleto Boy | 30-1 | Ed Moger Jr. | Shackleford | 4 g |
21. Taiba | 30-1 | Bob Baffert | Gun Runner | 3 c |
22. Tawny Port | 30-1 | Brad Cox | Pioneerof the Nile | 3 c |
23. Zandon | 20-1 | Chad Brown | Upstart | 3 c |
24. All other entrants | 30-1 |
by Tod Marks/National Steeplechase Association|08.11.2022|12:18pm State of Affair (#6) and Tom Garner won the allowance hurdle at Saratoga on Wednesda
PTI New Delhi, August 11A panel of state finance ministers on taxation o
Going Global brings a consistent record to the Grade 2, $250,000 Yellow Ribbon Stakes on Saturday at Del Mar, as well as a Grade 1 win a year ago on this racet