History. Twenty-year-old Alabama sophomore Nick Dunlap got up and down for par on the 72nd hole Sunday at the American Express in California to become the first amateur to win a tour event since Phil Mickelson won the Northern Telecom Open in 1991. Dunlap shot 64-65-60-70 for a 29-under-par 259 total. He finished one shot ahead of Christiaan Bezuidenhout, who made a 12 footer for birdie on the last hole to finish solo second place, which gave him $1.512 million. That’s actually first-place money, as Dunlap is not allowed to collect because of his status.
“Honestly, I felt the script today was already written,” Dunlap said afterward. “I was going to go give it everything I had. Whether that’s I shoot 75 or 65 or 70, I just was going to give it everything I had.”
Other amateurs to win on the PGA Tour since 1945:
Amateurs to win on the PGA Tour since 1945
Phil Mickelson, 1991 Northern Telecom Open
Scott Verplank, 1985 Western Open
Doug Sanders, 1956 Canadian Open
Gene Littler, 1954 San Diego Open
Frank Stranahan, 1948 Miami Open, 1946 Fort Worth Invitational; 1946 Kansas City Invitational; 1945 Durham War Bond Tournament.
Fred Haas, 1945 Memphis Invitational
Cary Middlecoff, 1945 North and South Open
Dunlap now has plenty of decisions to make. If he turns pro and accepts PGA Tour membership he will earn spots in the remaining signature events this year, the Masters, the PGA Championship, and will have a card through the 2026 season, among other benefits. He will remain in the U.S. Open whether he turns professional or not.
Here is the prize money payout for all players in the field. The overall purse was $8.4 million.
WIN: Nick Dunlap, -29/259, $0 (amateur)
2: Christiaan Bezuidenhout, -28/260, $1.512 million
T-3: Kevin Yu, -27/261, $635,600
T-3: Xander Schauffele, -27/261, $635,600
T-3: Justin Thomas, -27/261, $635,600
T-6: Michael Kim, -25/263, $310,800
T-6: Adam Hadin, -25/263, $310,800
T-6: Sam Burns, -25/263, $310,800
T-9: Keith Mitchell, -24/264, $254,100
T-9: Ben Griffin, -24,264, $254,100
T-11: Ryo Hisatsune, -23/265, $212,100
T-11: Alexander Bjork, -23/265, $212,100
T-11: J.T. Poston, -23/265, $212,100
T-14: Bronson Burgoon, -22/266, $164,500
T-14: Chan Kim, -22/266, $164,500
T-14: Jimmy Stanger, -22/266, $164,500
T-17: Greyson Sigg, -21/267, $132,300
T-17: Tom Hoge, -21/267, $132,300
T-17: Carson Young, -21/267, $132,300
T-17: Scottie Scheffler, -21/267, $132,300
T-21: Alex Smalley, -20/268, $99,120
T-21: Min Woo Lee, -20/268, $99,120
T-21: Davis Thompson, -20/268, $99,120
T-21: Eric Cole, -20/268, $99,120
T-25: Erik van Rooyen, -19/269, $63,980
T-25: Tony Finau, -19/269, $63,980
T-25: Alex Noren, -19/269, $63,980
T-25: Zach Johnson, -19/269, $63,980
T-25: Sungjae Im, -19/269, $63,980
T-25: K.H. Lee, -19/269, $63,980
T-25: Chandler Phillips, -19/269, $63,980
T-25: Austin Eckroat, -19/269, $63,980
T-25: Si Woo Kim, -19/269, $63,980
T-34: Tyler Duncan, -18/270, $45,780
T-34: Vince Whaley, -18/270, $45,780
T-34: Joe Highsmith, -18/270, $45,780
T-34: Will Zalatoris, -18/270, $45,780
T-34: Jason Day, -18/270, $45,780
T-39: Matthieu Pavon, -17/271, $34,020
T-39: Paul Barjon, -17/271, $34,020
T-39: Wyndham Clark, -17/271, $34,020
T-39: Justin Lower, -17/271, $34,020
T-39: Harrison Endycott, -17/271, $34,020
T-39: Daniel Berger, -17/271, $34,020
T-39: Jacob Bridgeman, -17/271, $34,020
T-39: Lanto Griffin, -17/271, $34,020
T-47: Mark Hubbard, -16/272, $23,704.80
T-47: Chris Kirk, -16/272, $23,704.80
T-47: Beau Hossler, -16/272, $23,704.80
T-47: Andrew Putnam, -16/272, $23,704.80
T-47: Ben Kohles, -16/272, $23,704.80
T-52: Erik Barnes, -15/273, $20,454
T-52: Stephan Jaeger, -15/273, $20,454
T-52: Chez Reavie, -15/273, $20,454
T-52: Patrick Cantlay, -15/273, $20,454
T-56: Max Greyserman, -14/274, $19,404
T-56: Yuxin Lin, -14/274, $19,404
T-56: Chesson Hadley, -14/274, $19,404
T-56: Ben Martin, -14/274, $19,404
T-56: Matt NeSmith, -14/274, $19,404
61: Taylor Montgomery, -13/275, $18,900
T-62: Zac Blair, -12/276, $18,564
T-62: Camilo Villegas, -12/276, $18,564
T-62: Sam Ryder, -12/276, $18,564
T-65: Nico Echavarria, -11/277, $18,114
T-65: Sam Stevens, -11/277, $18,114
67: Will Gordon, -9/279, $17,892
There are more women golfers than ever before despite a rainy summer setting back the average number of rounds played this year by almost a tenth (-8%) across t
BOSSBOSS (Hugo Boss) is releasing a new virtual store.Developed by Emperia, using its Creator Tools platform, the immersive experience is aiming to encourage
Golf Post News DP World Tour: Defending
American Golf brand ambassador George Blackshaw has scooped a national disability sports award for his work raising money for children’s charities along with